<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xorro News</title>
	<atom:link href="https://www.xorro.com/posts/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xorro.com/posts/category/news/</link>
	<description>Engage &#38; Involve your Audience</description>
	<lastBuildDate>Wed, 04 Sep 2019 04:37:52 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://i0.wp.com/www.xorro.com/wp-content/uploads/2021/02/cropped-Xorro-X-Logo-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Xorro News</title>
	<link>https://www.xorro.com/posts/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">163441511</site>	<item>
		<title>&#8220;E-Learning Tools to Facilitate Instruction of a Large Enrollment Structural Engineering Course&#8221;</title>
		<link>https://www.xorro.com/posts/e-learning-tools-to-facilitate-instruction-of-a-large-enrollment-structural-engineering-course/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 03:05:19 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.xorro.com/?p=8916</guid>

					<description><![CDATA[<p>A significant challenge in teaching large civil engineering courses is engaging and providing feedback to students in a meaningful and timely manner. This paper presents a solution that uses e-learning tool Xorro-Q in the successful instruction of a Structures II course of 250+ second year students since 2016 at a research-intensive university in New Zealand.</p>
<p>The post <a href="https://www.xorro.com/posts/e-learning-tools-to-facilitate-instruction-of-a-large-enrollment-structural-engineering-course/">&#8220;E-Learning Tools to Facilitate Instruction of a Large Enrollment Structural Engineering Course&#8221;</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8916</post-id>	</item>
		<item>
		<title>Peer Assessment now available through Xorro-Q for team based learning and project work</title>
		<link>https://www.xorro.com/posts/enhancing-teams-peer-assessment-now-available-through-xorro-q/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 03:35:27 +0000</pubDate>
				<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[peer assessment]]></category>
		<category><![CDATA[team assessment]]></category>
		<guid isPermaLink="false">https://www.xorro.com/?p=8624</guid>

					<description><![CDATA[<p>Xorro-Q has released a new Peer Assessment module which helps educators and instructors use peer feedback to support team-based learning and improve group projects and student team outcomes.</p>
<p>The post <a href="https://www.xorro.com/posts/enhancing-teams-peer-assessment-now-available-through-xorro-q/">Peer Assessment now available through Xorro-Q for team based learning and project work</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8624</post-id>	</item>
		<item>
		<title>Reporting Frequency  (Text and Numeric questions)</title>
		<link>https://www.xorro.com/posts/frequency-charts/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Mon, 21 Aug 2017 06:14:13 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<guid isPermaLink="false">https://www.xorro.com/?p=8266</guid>

					<description><![CDATA[<p>When asking an "open" question such as a text response or numeric response question, instant assessment of responses can pose challenges in a live setting.   Xorro-Q collates respondents' use of key "terms" to instantly interpret a large group's response to these question types.  A frequency chart allows the instructor to immediately confirm what proportion of the group is correctly answering the question, and see which terms are being used inappropriately.</p>
<p>The post <a href="https://www.xorro.com/posts/frequency-charts/">Reporting Frequency  (Text and Numeric questions)</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8266</post-id>	</item>
		<item>
		<title>New Gradebook simplifies course management in Xorro-Q</title>
		<link>https://www.xorro.com/posts/new-gradebook-simplifies-tracking/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 02 Aug 2017 05:55:11 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[gradebook]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<guid isPermaLink="false">https://www.xorro.com/?p=8250</guid>

					<description><![CDATA[<p>Xorro has added a new course summary tool, &#8220;Gradebook&#8221;, to its range of engagement reports for facilitators. Gradebook provides the [&#8230;]</p>
<p>The post <a href="https://www.xorro.com/posts/new-gradebook-simplifies-tracking/">New Gradebook simplifies course management in Xorro-Q</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8250</post-id>	</item>
		<item>
		<title>Making it clearer with Prefixes &#038; Suffixes</title>
		<link>https://www.xorro.com/posts/making-clearer-prefixes-suffixes/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 03 May 2017 02:39:13 +0000</pubDate>
				<category><![CDATA[Xorro-Q]]></category>
		<guid isPermaLink="false">https://www.xorro.com/?p=8258</guid>

					<description><![CDATA[<p>Through the first semester of 2017 facilitators started using the prefix and suffix functionality for numeric questions (released March 2017). [&#8230;]</p>
<p>The post <a href="https://www.xorro.com/posts/making-clearer-prefixes-suffixes/">Making it clearer with Prefixes &#038; Suffixes</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8258</post-id>	</item>
		<item>
		<title>Student Response Systems enable student-centered teaching</title>
		<link>https://www.xorro.com/posts/student-response-systems-enable-student-centered-teaching/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 05:17:41 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[class response]]></category>
		<category><![CDATA[clicker]]></category>
		<category><![CDATA[flipped classroom]]></category>
		<category><![CDATA[michael rehm]]></category>
		<category><![CDATA[student centred]]></category>
		<category><![CDATA[student response]]></category>
		<category><![CDATA[team based learning]]></category>
		<category><![CDATA[university of auckland]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5336</guid>

					<description><![CDATA[<p>Recently we followed up with Dr Michael Rehm from University of Auckland’s  Business School, on how he uses student response [&#8230;]</p>
<p>The post <a href="https://www.xorro.com/posts/student-response-systems-enable-student-centered-teaching/">Student Response Systems enable student-centered teaching</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5336</post-id>	</item>
		<item>
		<title>New Xorro Workbook 2.2 Supports PDF Import</title>
		<link>https://www.xorro.com/posts/new-xorro-workbook-2-2-supports-pdf-import/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 05:06:50 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[2Touch]]></category>
		<category><![CDATA[2touch workbook]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[import pdf]]></category>
		<category><![CDATA[pdf import]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorro workbook]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5333</guid>

					<description><![CDATA[<p>This week Xorro releases version 2.2 of its Workbook whiteboarding software, co-branded Alphateach in the UK and Europe.   The new version includes features such as PDF import, enhanced design of the ruler tool, added grid functions and much more.</p>
<p>The post <a href="https://www.xorro.com/posts/new-xorro-workbook-2-2-supports-pdf-import/">New Xorro Workbook 2.2 Supports PDF Import</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5333</post-id>	</item>
		<item>
		<title>Interns Prepare Course Content in Xorro-Q</title>
		<link>https://www.xorro.com/posts/interns-prepare-course-content-in-xorro-q/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 27 Jan 2016 05:01:06 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[auckland interns]]></category>
		<category><![CDATA[engineering interns]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[interns from massey university]]></category>
		<category><![CDATA[interns from university of auckland]]></category>
		<category><![CDATA[massey interns]]></category>
		<category><![CDATA[massey university]]></category>
		<category><![CDATA[massey university interns]]></category>
		<category><![CDATA[software development interns]]></category>
		<category><![CDATA[software interns]]></category>
		<category><![CDATA[student interns]]></category>
		<category><![CDATA[summer interns]]></category>
		<category><![CDATA[university of auckland]]></category>
		<category><![CDATA[university of auckland interns]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5330</guid>

					<description><![CDATA[<p>This summer, the University of Auckland Department of Civil Engineering has supplied eight student interns to work with Xorro on developing [&#8230;]</p>
<p>The post <a href="https://www.xorro.com/posts/interns-prepare-course-content-in-xorro-q/">Interns Prepare Course Content in Xorro-Q</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5330</post-id>	</item>
		<item>
		<title>Hotspots and Heatmap Visualisations</title>
		<link>https://www.xorro.com/posts/hotspots-and-heatmaps/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 04:49:26 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[Audience Response]]></category>
		<category><![CDATA[audience response heat map]]></category>
		<category><![CDATA[audience response heatmap]]></category>
		<category><![CDATA[heat map]]></category>
		<category><![CDATA[heat map of audience responses]]></category>
		<category><![CDATA[heat map of responses]]></category>
		<category><![CDATA[heat map visualisation]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[heatmap of audience responses]]></category>
		<category><![CDATA[heatmap of responses]]></category>
		<category><![CDATA[heatmap visualisation]]></category>
		<category><![CDATA[heatmaps]]></category>
		<category><![CDATA[hotspot heatmap]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5327</guid>

					<description><![CDATA[<p>A few weeks back, the Xorro team released heat map visualisation for Xorro-Q's hotspot questions.  This enables a much clearer interpretation of the many thousands of data points contributed by an audience to a live hot spot question.</p>
<p>The post <a href="https://www.xorro.com/posts/hotspots-and-heatmaps/">Hotspots and Heatmap Visualisations</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5327</post-id>	</item>
		<item>
		<title>New label questions add flexibility and speed</title>
		<link>https://www.xorro.com/posts/new-label-questions-add-flexibility-and-speed-2/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Thu, 15 Oct 2015 04:44:00 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[assesable labeling]]></category>
		<category><![CDATA[assessing labeling question]]></category>
		<category><![CDATA[label question]]></category>
		<category><![CDATA[labeling question]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorro labeling]]></category>
		<category><![CDATA[xorro-q labeling]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5323</guid>

					<description><![CDATA[<p>In September Xorro quietly released Label questions for the Xorro-Q audience assessment platform.  Label questions provide a flexible and fast assessment tool suited to any topic.  </p>
<p>The post <a href="https://www.xorro.com/posts/new-label-questions-add-flexibility-and-speed-2/">New label questions add flexibility and speed</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5323</post-id>	</item>
		<item>
		<title>Xorro Workbook 2 arrives: Get it here!</title>
		<link>https://www.xorro.com/posts/xorro-workbook-2-arrives-get-it-here-2/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 05:41:45 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[2Touch]]></category>
		<category><![CDATA[2touch workbook]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[workbook 2]]></category>
		<category><![CDATA[xorro workbook]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5320</guid>

					<description><![CDATA[<p>This week, after months of beta testing and progressive improvements of Workbook 2, Xorro finally released this latest version (2.0) of the powerful whiteboarding software Workbook  (alternately branded Alphateach).</p>
<p>The post <a href="https://www.xorro.com/posts/xorro-workbook-2-arrives-get-it-here-2/">Xorro Workbook 2 arrives: Get it here!</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5320</post-id>	</item>
		<item>
		<title>Assessing Instant Questions lifts in-class engagement</title>
		<link>https://www.xorro.com/posts/assessing-instant-questions-lifts-in-class-engagement/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Mon, 10 Aug 2015 05:36:18 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[asking instant questions]]></category>
		<category><![CDATA[assessable instant questions]]></category>
		<category><![CDATA[assessing instant questions]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[instant question]]></category>
		<category><![CDATA[instant questioning]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5316</guid>

					<description><![CDATA[<p>We know that regularly asking "instant" questions in class is a sure-fire way of lifting and sustaining engagement.  Now, using Xorro-Q, assessing instant questions has become easy - even in class.  Students' responses to instant questions can be automatically rewarded: either by assessing them for correctness or by recognising the contributor through participation points.  </p>
<p>The post <a href="https://www.xorro.com/posts/assessing-instant-questions-lifts-in-class-engagement/">Assessing Instant Questions lifts in-class engagement</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5316</post-id>	</item>
		<item>
		<title>Q&#8217;s Numeric and Text Questions become Tolerant</title>
		<link>https://www.xorro.com/posts/qs-numeric-and-text-questions-become-tolerant/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 20 May 2015 04:54:58 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[assessing numeric]]></category>
		<category><![CDATA[assessing text]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[numeric question]]></category>
		<category><![CDATA[numeric question assessment]]></category>
		<category><![CDATA[text question]]></category>
		<category><![CDATA[text question assessment]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5312</guid>

					<description><![CDATA[<p>One of the compromises in automatically assessed numeric (and text) response questions is that they demand exact responses from participants.  For [&#8230;]</p>
<p>The post <a href="https://www.xorro.com/posts/qs-numeric-and-text-questions-become-tolerant/">Q&#8217;s Numeric and Text Questions become Tolerant</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5312</post-id>	</item>
		<item>
		<title>Free access to Xorro-Q</title>
		<link>https://www.xorro.com/posts/xorro-free-access/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Sun, 22 Feb 2015 03:54:04 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[audience participation]]></category>
		<category><![CDATA[class response]]></category>
		<category><![CDATA[free student response]]></category>
		<category><![CDATA[student response]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5310</guid>

					<description><![CDATA[<p>From 1 January 2015, all users - both facilitators and participants - have full access to Xorro-Q for free.</p>
<p>The post <a href="https://www.xorro.com/posts/xorro-free-access/">Free access to Xorro-Q</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5310</post-id>	</item>
		<item>
		<title>Xorro offers Free Algebra Question Banks</title>
		<link>https://www.xorro.com/posts/xorro-offers-free-algebra-question-banks/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Sat, 21 Feb 2015 03:23:24 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[algebra activities]]></category>
		<category><![CDATA[algebra assessment]]></category>
		<category><![CDATA[algebra lesson]]></category>
		<category><![CDATA[algebra questions]]></category>
		<category><![CDATA[binomials]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[class response]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[linear equations]]></category>
		<category><![CDATA[maths lesson]]></category>
		<category><![CDATA[quadratic equations]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[student response]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5306</guid>

					<description><![CDATA[<p>We have created and uploaded 2800 linear equations problems (in five levels of difficulty) and 2095 problems around factorising and expanding quadratic equations (in 7 levels of difficulty).  These fully assessed resources are shared globally in your Q-Bank.  It’s free for any educator to use.  They make great quiz or practice tools for any student!</p>
<p>The post <a href="https://www.xorro.com/posts/xorro-offers-free-algebra-question-banks/">Xorro offers Free Algebra Question Banks</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5306</post-id>	</item>
		<item>
		<title>Instant Hotspots sharpen assessment and engagement</title>
		<link>https://www.xorro.com/posts/instant-hotspots-sharpen-assessment-and-engagement/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 04:47:55 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[hotspot question]]></category>
		<category><![CDATA[instant hotspot]]></category>
		<category><![CDATA[instant question]]></category>
		<category><![CDATA[Xorro]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5303</guid>

					<description><![CDATA[<p>Just as you'd expect from a Xorro "instant hotspot" question, no preparation is required whatsoever. When the relevant image is on display - perhaps in a slide show, or maybe within a paused video - the Facilitator "asks" the instant hotspot question by clicking a single button in the Q-Launcher toolbar. Participants receive the image in a response form on their devices.  A second later, the participant "clicks" start appearing on the Facilitator's screen....</p>
<p>The post <a href="https://www.xorro.com/posts/instant-hotspots-sharpen-assessment-and-engagement/">Instant Hotspots sharpen assessment and engagement</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5303</post-id>	</item>
		<item>
		<title>Xorro-Q adds free learning activities to BYOD classrooms &#038; lecture theaters</title>
		<link>https://www.xorro.com/posts/xorro-q-adds-free-learning-activities-to-byod-classrooms-lecture-theaters/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 04:38:09 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[audicne participation]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[class response]]></category>
		<category><![CDATA[classroom participation]]></category>
		<category><![CDATA[clicker]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lecture participation]]></category>
		<category><![CDATA[lecture theater response]]></category>
		<category><![CDATA[lecture theature participation]]></category>
		<category><![CDATA[student response]]></category>
		<category><![CDATA[Xorro]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5301</guid>

					<description><![CDATA[<p>Xorro has released free access for school educators to its gamification and real-time assessment solution, Xorro-Q.</p>
<p>The post <a href="https://www.xorro.com/posts/xorro-q-adds-free-learning-activities-to-byod-classrooms-lecture-theaters/">Xorro-Q adds free learning activities to BYOD classrooms &#038; lecture theaters</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5301</post-id>	</item>
		<item>
		<title>Xorro wins research grant linking audience engagement to learning outcomes</title>
		<link>https://www.xorro.com/posts/xorro-wins-research-grant-linking-audience-engagement-to-learning-outcomes/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 04:35:51 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5299</guid>

					<description><![CDATA[<p>Following the debut in mid 2014 of Xorro's faculty-wide engagement dashboards, the kiwi edtech innovator has been awarded a $90,000 grant...</p>
<p>The post <a href="https://www.xorro.com/posts/xorro-wins-research-grant-linking-audience-engagement-to-learning-outcomes/">Xorro wins research grant linking audience engagement to learning outcomes</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5299</post-id>	</item>
		<item>
		<title>Audiences build instant wordclouds</title>
		<link>https://www.xorro.com/posts/audiences-build-instant-wordclouds/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Mon, 08 Sep 2014 03:38:54 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[audience wordcloud]]></category>
		<category><![CDATA[audience wordclouds]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[word cloud]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[wordcloud]]></category>
		<category><![CDATA[wordclouds]]></category>
		<category><![CDATA[Xorro]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5296</guid>

					<description><![CDATA[<p>Xorro-Q's wordcloud algorithm filters for the most relevant content, and scales this to reflect frequency of use within the audience. Words are then assessed for size and fit, and positioned dynamically on the wordcloud.  The cloud recalculates every few seconds, resulting in a dynamic, visually exciting output which responds instantly to audience feedback.</p>
<p>The post <a href="https://www.xorro.com/posts/audiences-build-instant-wordclouds/">Audiences build instant wordclouds</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5296</post-id>	</item>
		<item>
		<title>Social leverage enhances in-class participation</title>
		<link>https://www.xorro.com/posts/social-leverage-enhances-in-class-participation/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Mon, 08 Sep 2014 02:03:41 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[audience participation]]></category>
		<category><![CDATA[increasing participation]]></category>
		<category><![CDATA[lifting participation]]></category>
		<category><![CDATA[Q-Launcher]]></category>
		<category><![CDATA[response rate]]></category>
		<category><![CDATA[social leverage]]></category>
		<category><![CDATA[Student Participation]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5294</guid>

					<description><![CDATA[<p>We make it easy, fun and completely risk-free to answer a question.  Using this, Facilitators can easily motivate their audience to get involved.</p>
<p>The post <a href="https://www.xorro.com/posts/social-leverage-enhances-in-class-participation/">Social leverage enhances in-class participation</a> appeared first on <a href="https://www.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5294</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d383vskvmswcuz.cloudfront.net
Minified using Disk
Database Caching using Disk (Request-wide modification query)

Served from: www.xorro.com @ 2026-07-19 20:26:58 by W3 Total Cache
-->